3. Models¶
3.1. Tenant¶
Every tenant is represented by a Tenant model which by default has the following properties:
| Method | Description |
|---|---|
| id | Unique identifier |
| subdomain | Tenant’s subdomain |
| name | Tenant’s name |
| code | Tenant’s code |
| enabled | Indicates whether the tenant is enabled |
| createdAt | Date of creation |
| updatedAt | Date of last update |
| deletedAt | Indicates whether the tenant is deleted |
Note
This model implements TenantInterface.
3.2. Organization¶
Every organization is represented by a Organization model which by default has the following properties:
| Method | Description |
|---|---|
| id | Unique identifier |
| name | Tenant’s name |
| code | Tenant’s code |
| enabled | Indicates whether the tenant is enabled |
| createdAt | Date of creation |
| updatedAt | Date of last update |
| deletedAt | Indicates whether the tenant is deleted |
Note
This model implements OrganizationInterface.